Interpipe Logo
 
 
Architects, Designers and Specifiers Click Here

Architects, Designers and Specifiers Please Click Here

 

 

  Elliptical Hollow Sections
     

Elliptical Hollow Sections to S355 J2H

ELLIPTICAL SIZE RANGE   Length Range
A mm B mm Wall mm Kgs/m 10 m 11 m 12 m 13 m 14.4m 15m
120 60 3.2 7.05            
120 60 4 8.74            
120 60 5 10.8            
120 60 6.3 13.4            
120 60 8 16.7            
150 75 4 11            
150 75 5 13.7            
150 75 6.3 17            
150 75 8 21.3            
150 75 10 26.1            
180 90 6.3 20.6            
180 90 8 25.8            
180 90 10 31.8            
200 100 6.3 22.3            
200 100 8 31.9            
200 100 10 39.4            
200 100 12.5 42.4            
220 110 6.3 25.4            
220 110 8 31.9            
220 110 10 39.4            
250 125 6.3 29            
250 125 8 36.5            
250 125 10 45.1            
250 125 12.5 55.7            
300 150 8 42.8            
300 150 10 53            
300 150 12.5 65.5            
300 150 16 82.5            
320 160 8 47.1            
320 160 10 58.4            
320 160 12.5 72.3            
320 160 14.2 81.6            
400 200 8 59.3            
400 200 10 73.6            
400 200 12.5 91.3            
400 200 14.2 103            
400 200 16 112            
480 240 8 71.5            
480 240 10 88.9            
480 240 12.5 110            
480 240 14.2 125            
500 250 10 112            
500 250 2.5 90            
500 250 16 142            

Back to top

 

 

Elliptical Hollow Sections

 
 
 

 

 

 

 


 
 


Interpipe (UK) Limited
14-16 High Street,
Ironbridge,
Shropshire,
TF8 7AD,
United Kingdom

 
       
EU Flag
Project part financed by the European Union European Regional Development Fund
 
Interpipe UK Limited
2nd Floor, 14-16 High Street
Ironbridge, Shropshire
TF8 7AD, United Kingdom


Registered in England and Wales
Company No. 01793484
Site and hosting by PWL